Jump to content

bwub60

Legacy Members
  • Posts

    129
  • Joined

  • Last visited

Posts posted by bwub60

  1. 14 hours ago, Elmer_Fudd said:

    Haven't seen anything in regards to Modden taking an OV/visit here this summer.  Little surprised he's still a commit, with everything that's been put out.

    On one of IT's youtube shows Wells let the cat out of the bag that they expect Modden decommit. Pretty sure he was drunk but everyone agreed.

    • Haha 1
  2. Malazan book of the Fallen by Steve Erikson. Second favorite series of all time behind the Dark Tower Series.

    1 Gardens of the Moon 1 April 1999 209,000 768 26h 8m
    2 Deadhouse Gates 1 September 2000 272,000 960 34h 5m
    3 Memories of Ice 6 December 2001 358,000 1187 43h 59m
    4 House of Chains 2 December 2002 306,000 1040 35h 6m
    5 Midnight Tides 1 March 2004 270,000 960 31h 3m
    6 The Bonehunters 1 March 2006 365,000 1232 42h 6m
    7 Reaper's Gale 7 May 2007 386,000 1280 43h 58m
    8 Toll the Hounds 30 June 2008 392,000 1296 44h 9m
    9 Dust of Dreams 18 August 2009 382,000 1280 43h 13m
    10 The Crippled God 15 February 2011 385,000 1200 45h 21m
×
×
  • Create New...