Jump to content

All-Time Wins Record


Blanton

Recommended Posts

Alright, 

Texas is playing for its 900th program win this Saturday at DKR against USC. Currently, Texas is 3rd on the list of all-time wins in college football, with Ohio State ahead of us at 900. 

We might not be competing for championships this year, but Texas sure as hell can solidify its position in the record books as one of the most successful programs in the history of college football. 

There is most definitely something to root for here on Saturday when the 'Horns take the field. Tom Herman is not bigger than the program (Mack thought he got close but destroyed any notion of that in his last 4 years) and we still need to win regardless of who's at the helm. 

We are going to win

 

Link to comment
Share on other sites

I didn't realize West Virginia was so high on this list. Also, nice to see Colorado slip into the top 25, considering how horrid we've been for a decade (aside from 2016). Wisconsin will likely catch us soon though; only 3 wins behind.

 

Link to comment
Share on other sites

If looking at the totals with overall win/ loss figures, the teams are jumbled around a bit, here are the current NCAA Division I FBS football win-loss records:

#
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
Team Won Lost Tied Pct. Years Total Games Conference
Notre Dame 12 907 324 42 .729 130 1273 Independent
Michigan 943 340 36 .729 138 1319 Big Ten
Boise State 438 165 2 .726 50 605 Mountain West
Ohio State 1 898 324 53 .725 128 1275 Big Ten
Alabama 2 891 328 43 .723 123 1262 SEC
Oklahoma 884 323 53 .723 123 1260 Big 12
Texas 897 366 33 .705 125 1296 Big 12
USC 3 834 339 54 .702 124 1227 Pac-12
Nebraska 893 380 40 .695 128 1313 Big Ten
Penn State 878 387 41 .688 131 1306 Big Ten
Florida State 4 539 250 17 .679 71 806 ACC
Tennessee 833 383 53 .677 121 1269 SEC
Old Dominion 72 37 0 .661 9 109 C-USA
Georgia 808 420 54 .651 124 1282 SEC
LSU 787 412 47 .650 124 1246 SEC
Appalachian State 606 333 29 .641 88 968 Sun Belt
Coastal Carolina 107 61 0 .637 14 168 Sun Belt
Miami (FL) 623 354 19 .635 92 996 ACC
Georgia Southern 377 216 10 .633 54 603 Sun Belt
Auburn 759 436 47 .630 125 1242 SEC
Florida 714 415 40 .628 111 1169 SEC
Washington 725 445 50 .615 128 1220 Pac-12
Clemson 729 459 45 .609 122 1233 ACC
Virginia Tech 737 466 46 .608 124 1249 ACC
Arizona State 607 388 24 .607 105 1019 Pac-12
Texas A&M 732 477 48 .601 123 1257 SEC
Michigan State 694 453 44 .601 121 1191 Big Ten
West Virginia 742 493 45 .597 125 1280 Big 12
Miami (OH) 684 455 44 .597 129 1183 MAC
Central Michigan 617 411 36 .597 117 1064 MAC
Georgia Tech 5 728 496 43 .592 125 1267 ACC
Western Kentucky 572 391 30 .591 99 993 C-USA
Utah 668 459 31 .590 124 1158 Pac-12
UCLA 602 412 37 .590 99 1051 Pac-12
Arkansas 713 494 40 .588 124 1247 SEC
Fresno State 597 422 27 .584 96 1046 Mountain West
Wisconsin 697 490 53 .583 129 1240 Big Ten
Stanford 644 455 49 .582 111 1148 Pac-12
South Florida 146 105 0 .582 21 251 The American
Southern Miss 584 418 26 .581 101 1028 C-USA
Bowling Green 539 382 52 .581 99 973 MAC
Colorado 700 501 36 .580 128 1237 Pac-12
BYU 568 415 26 .576 93 1009 Independent
Pittsburgh 717 527 42 .574 128 1286 ACC
Boston College 659 487 37 .573 119 1183 ACC
Middle Tennessee 573 424 28 .573 103 1025 C-USA
Louisiana Tech 609 455 37 .570 114 1101 C-USA
Minnesota 688 516 44 .569 134 1248 Big Ten
Arizona 608 458 33 .568 114 1099 Pac-12
Army 681 516 51 .566 128 1248 Independent
Syracuse 709 537 49 .566 128 1295 ACC
Oregon 648 493 46 .565 122 1187 Pac-12
San Diego State 548 418 32 .565 95 998 Mountain West
Troy 527 403 28 .565 97 958 Sun Belt
North Carolina 6 689 533 54 .561 127 1276 ACC
Ole Miss 666 517 35 .561 123 1218 SEC
Navy 708 558 57 .557 137 1323 The American
Texas Tech 562 443 32 .557 93 1037 Big 12
Toledo 536 424 24 .557 97 984 MAC
Western Michigan 562 447 24 .556 112 1033 MAC
Tulsa 618 493 27 .555 118 1138 The American
California 7 661 543 51 .547 122 1245 Pac-12
Hawaii 533 443 24 .545 101 1000 Mountain West
Air Force 385 320 13 .545 62 718 Mountain West
Houston 433 361 15 .544 72 809 The American
Missouri 669 558 52 .543 127 1279 SEC
TCU 644 541 57 .541 121 1242 Big 12
Northern Illinois 579 488 51 .541 116 1118 MAC
Iowa 640 554 39 .535 129 1233 Big Ten
UCF 241 210 1 .534 39 452 The American
Texas State 509 451 25 .529 103 985 Sun Belt
Nevada 543 483 33 .528 111 1059 Mountain West
Louisville 512 458 17 .527 99 987 ACC
Maryland 644 589 43 .522 125 1276 Big Ten
Purdue 608 560 48 .520 130 1216 Big Ten
Virginia 649 605 48 .517 128 1302 ACC
Oklahoma State 585 546 48 .517 116 1179 Big 12
Marshall 582 542 47 .517 118 1171 C-USA
Liberty 8 246 231 4 .516 45 481 Independent
Ball State 445 418 32 .515 93 895 MAC
East Carolina 433 411 12 .513 82 856 The American
South Carolina 602 572 44 .512 124 1218 SEC
South Alabama 52 50 0 .510 9 102 Sun Belt
Baylor 589 568 44 .509 116 1201 Big 12
NC State 591 571 55 .508 126 1217 ACC
Illinois 602 585 50 .507 128 1237 Big Ten
Cincinnati 603 587 51 .506 130 1241 The American
Ohio 562 557 48 .502 122 1167 MAC
North Texas 507 502 33 .502 102 1041 C-USA
Rutgers 649 646 42 .501 148 1337 Big Ten
Utah State 531 537 31 .497 120 1099 Mountain West
Kentucky 606 618 44 .495 127 1268 SEC
Vanderbilt 600 613 50 .495 128 1263 SEC
Massachusetts 570 585 50 .494 135 1205 Independent
Duke 503 517 31 .493 105 1051 ACC
Mississippi State 9 555 573 39 .492 118 1167 SEC
San Jose State 485 502 38 .492 100 1025 Mountain West
Washington State 535 555 45 .491 122 1135 Pac-12
Akron 519 538 36 .491 117 1093 MAC
Arkansas State10 465 483 37 .491 103 984 Sun Belt
Memphis 482 511 33 .486 102 1026 The American
Kansas 582 631 58 .481 128 1271 Big 12
Wyoming 526 568 28 .481 121 1122 Mountain West
Louisiana-Lafayette 510 554 34 .480 116 1098 Sun Belt
Colorado State 520 571 33 .477 119 1124 Mountain West
Connecticut 508 561 38 .476 119 1107 The American
SMU 489 540 54 .476 101 1083 The American
Oregon State 530 593 50 .473 121 1173 Pac-12
UTSA 38 44 0 .463 7 82 C-USA
Kansas State 526 639 42 .453 122 1207 Big 12
New Mexico 483 589 31 .452 119 1103 Mountain West
Temple 468 574 52 .452 119 1094 The American
Iowa State 524 644 46 .451 126 1214 Big 12
Tulane 520 639 38 .450 124 1197 The American
Northwestern 535 661 44 .449 130 1240 Big Ten
UAB 126 158 0 .444 21 284 C-USA
Rice 470 606 32 .439 106 1108 C-USA
Eastern Michigan 453 589 47 .438 126 1089 MAC
Louisiana-Monroe 304 415 8 .424 67 727 Sun Belt
Florida Atlantic 87 119 0 .422 17 205 C-USA
Indiana 479 672 44 .419 130 1195 Big Ten
Buffalo 370 524 28 .416 104 922 MAC
Wake Forest 450 653 33 .411 116 1136 ACC
New Mexico State 430 630 30 .408 121 1090 Independent
UTEP 390 585 30 .403 100 1005 C-USA
UNLV11 228 342 4 .401 50 574 Mountain West
Kent State 341 553 28 .385 95 922 MAC
FIU 64 127 0 .335 16 191 C-USA
Charlotte 20 45 0 .308 7 65 C-USA
Georgia State 27 67 0 .287 8 94 Sun Belt
Link to comment
Share on other sites

10 hours ago, 83Horn said:

Texas' 800th win came against USC in the 2006 Rose Bowl.  It would be nice to get win number 900 against them on Saturday.

That will be a good watermark moment for the Herman era in Austin, to beat a USC team with 834 all time wins, while gaining #900...

Link to comment
Share on other sites

7 hours ago, mulletpelini said:

All Snyder has done has gotten them to within 113 games of .500

Quote

When Snyder was hired at K-State for the first time on November 24, 1988, he inherited a situation that was several times worse than the one he'd found when he arrived in Iowa with Fry. Kansas State had a cumulative record of 299–510 (.370) in 93 years of play, which was easily the most losses of any team in Division I-A at the time. The school had been to only one bowl game (the 1982 Independence Bowl), had not won a conference title since 1934 and had enjoyed four winning seasons in the previous 44 years (including two in the previous 34 years). The program had also not won a game since October 1986, going 0–26–1 in that time.  https://en.wikipedia.org/wiki/Bill_Snyder

Just think if he had done the same at Kansas, would the school be looked at as a "premier brand in the XII..?

If placing Snyder's record of 211–110–1 since 1988, the Jayhawks football record would look like this:

Kansas Jayhawks record in football over the last 30 years:

1988 record    1–10
1989 record    4–7
1990 record    3–7–1 
1991 record    6–5
1992 record    8–4
1993 record    5–7
1994 record    6–5
1995 record    10–2 
1996 record    4–7
1997 record    5–6
1998 record    4–7
1999 record    5–7
2000 record    4–7
2001 record    3–8 
2002 record    2–10 
2003 record    6–7
2004 record    4–7
2005 record    7–5
2006 record    6–6
2007 record    12–1
2008 record    8–5
2009 record    5–7
2010 record    3–9
2011 record    2–10 
2012 record    1–11
2013 record    3–9
2014 record    3–9
2015 record    0–12
2016 record    2–10
2017 record    1–11 

Overall win - loss totals: 133(W)/ 218(L)/ 1(T)

Kansas     660(W)/ 523(L)/ 58(T), placing the program at #71, between UCF & Texas State (instead of around #108, currently)...

 

 

Link to comment
Share on other sites

21 hours ago, LTbear said:

I didn't realize West Virginia was so high on this list. Also, nice to see Colorado slip into the top 25, considering how horrid we've been for a decade (aside from 2016). Wisconsin will likely catch us soon though; only 3 wins behind.

 

I think we have the most wins of any team without a national championship.  Fuck Notre Dame ('88) and eat shit Pitt. ('07).

  • Like 1
Link to comment
Share on other sites

On ‎9‎/‎13‎/‎2018 at 11:00 AM, UTEX_ME said:

ND has really plummeted. I guess 30 years of meh football with spots of brilliance will do that. We could very well be 7th or 8th very quick if things stay the same. I think we are around there on the win % rankings. 

Does that list need an asterisk for 'vacated' wins?

Link to comment
Share on other sites

On 9/13/2018 at 12:15 PM, BurntEyes said:

We got pretty damn close to pass or did pass Michigan at one point. 

Sigh, 9 years of sucking fucked that all up. 

Just because I am stuck in an airport I looked this up.  In the last 9 years Mich actually has won only 5 more games than texas.  Less than a game per year difference.  Amazing.

Link to comment
Share on other sites

15 hours ago, BurntEyes said:

Well fuck, maybe it was winning % or it was all time vs ND. Fuck my memory sucks now that I'm old. Please don't look it up and come back with more data or facts. Let me live in my delusions, the reality is all too depressing.

Lol.  Wasn’t posting that to correct you. But I was shocked that Michigan has been so poor over the last nine years as well 

Link to comment
Share on other sites

On 9/13/2018 at 1:00 PM, UTEX_ME said:

ND has really plummeted. I guess 30 years of meh football with spots of brilliance will do that. We could very well be 7th or 8th very quick if things stay the same. I think we are around there on the win % rankings. 

Notre Dame fell back due to some sort of NCAA violation. I forget exactly what happened. They may have lost all their wins from the year they played Bama in the BCS championship

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.



×
×
  • Create New...